Fees
* Deposit will be held by J&D Estate Agents as per the Tenancy Deposit Scheme (TDS) Terms & Conditions, unless stated otherwise
| Lettings Only Service | 3 Weeks Rent (Min £350.00) |
|---|---|
| Annual Charge for *Tenancy Deposit Scheme (TDS) | £85.00 |
| Tenancy extension | £50.00 |
| Managed Service | 6% of Gross Rent |
|---|---|
| Admin Fee | £350.00 |
| Admin Fee for Subsequent Let | £175.00 |
| Annual Charge for *Tenancy Deposit Scheme (TDS) | £65.00 |
| Tenancy Extension | £50.00 |
| Tenant Fees and Deposit Information | Cost |
|---|---|
| Refundable tenancy deposit capped at no more than 5 weeks’ rent where the total annual rent is less than £50,000, or 6 weeks’ rent where the total annual rent is £50,000 or above | 5-6 weeks' rent |
| Refundable holding deposit (to reserve a property) capped at no more than 1 week’s rent | 1 week's rent |
| Payments associated with early termination of the tenancy, when requested by the tenant | At Cost |
| Payments capped at £50 (or reasonably incurred costs, if higher) for the variation, assignment or novation of a tenancy | £50 |
| Payments in respect of utilities, communication services, TV licence and Council Tax | At Cost |
| Default fee for late payment of rent | At Bank Base Rate |
| Replacement of a lost key/security device | At Cost |
| Premium Managed Service | 12.5% of Gross Rent |
|---|---|
| Admin Fee | £350.00 |
| Admin Fee for Subsequent Let | £175.00 |
| Annual Charge for *Tenancy Deposit Scheme (TDS) | £65.00 |
| Tenancy Extension | £50.00 |
Contact Details
Opening Hours
Mon – Fri: 9am – 5:00pm
Saturday: 9am – 12pm
Sunday: Closed
Saturday: 9am – 12pm
Sunday: Closed